Cuatrero IV
Cuatrero IV is a 16.2 hand 2000 bay stallion, imported from Spain in 2005. He is from the Adelante/Sevillano(Albero II) lines produced by the Yeguada Marin Garcia, and slightly more sporthorse in type than his half-brother Grandioso. He has an outstanding over-stride at the walk, and an extended trot that rivals the best in competition. His canter is naturally uphill with suspension. He already shows an innate aptitude for piaffe and passage. He is strong and powerful under saddle, but uncomplicated in the stable, exhibiting a playful sense of humor. Cuatrero was Champion Six-Year Old for Dressage Suitability at the Devon Breed Show and has competed successfully through the International Small Tour with Mica Mabragana of Argentina. Cuatrero is an active breeding stallion at HGF, and the sire to Top-Ranked 6 Year Old PRE in Spain, Vaquero HGF.
4/12/2012 | 2012 | Micaela Mabragana | Prix St Georges Regular | 63.605 | WEF Wellington Dressage Nation Cup | |||||
4/12/2012 | 2012 | Micaela Mabragana | I1 Freestyle | 64.525 | WEF Wellington Dressage Nation Cup | |||||
3/28/2012 | 2012 | Micaela Mabragana | Prix St Georges Regular | 71.447 | 5* West Palm Beach | |||||
3/28/2012 | 2012 | Micaela Mabragana | I1 Regular | 68.026 | 5* West Palm Beach | |||||
3/1/2012 | 2012 | Micaela Mabragana | Prix St Georges Regular | 64.825 | Palm Beach Dressage Derby | |||||
3/1/2012 | 2012 | Micaela Mabragana | I1 Regular | 60.526 | Palm Beach Dressage Derby | |||||
2/2/2012 | 2012 | Micaela Mabragana | Prix St Georges Regular | 64.526 | Wellington Dressage | |||||
2/2/2012 | 2012 | Micaela Mabragana | I1 Regular | 64.474 | Wellington Dressage | |||||
1/19/2012 | 2012 | Micaela Mabragana | Prix St Georges Regular | 62.112 | Gold Coast Opener | |||||
1/19/2012 | 2012 | Micaela Mabragana | I1 Regular | 65.6 | Gold Coast Opener |
Videos