| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
HGF Results from the Gold Coast Finale I and II
HGF Stallions in the Ribbons:
| Camaron and Ana | Fourth Level, Test One | | 66.744 | | First |
| Fourth Level, Test Three | 65.122 | Second | |||
| Adelante and Maria | Training Level, Test Three | 71.6 | First | ||
| Training Level, Test Four | 72.8 | First | |||
| Lentisco and Kim | Training Level, Test Three | 62.8 | Third | ||
| Training Level, Test Four | 63.6 | Fourth |
Other news:
Maria and Adelante win the USPRE Open High Point Award
for the National Levels.
Ana rides her first test for O Judge Gary Rockwell.
Kim survives the warm-up arena in Wellington.
- Winter News Letter
- HGF Tops the National Boards at Wellington Classic Spring Challenge CDI
- Winter 2010 Horses for Sale
- Back in the Show Ring, 2010
- USPRE PRE-SHOW party 2010
- HGF 2009 - The Year in Review: Hampton Green and its PRE Horses Achieve National and International Status
- Hampton Green Farm - Lendon Gray January Clinic, Part I
News Archive 2009
